22-02-2026, 01:11 AM
(25-01-2026, 07:16 PM)Fumanchew Wrote: Last 5 games form guide and ppg 14th-20th
Spurs - W=0 D=3 L=2. 3 points. 0.6PPG
Palace - W=0 D=2 L=3. 2 points. 0.4PPG
Leeds - W=1 D=3 L=1. 6 points. 1.2PPG (play GW23 tomorrow)
Forest - W=2 D=1 L=2. 7 points. 1.4PPG
West Ham - W=2 D=1 L=2. 7 points. 1.4PPG
Burnley - W=0 D=3 L=2. 3 points. 0.6PPG
Wolves - W=1 D=3 L=1. 6 points. 1.2PPG
Spurs next 5: Man City|Man Utd|Newcastle|Arsenal|Fulham
Palace next 5: Forest|Brighton|Burnley|Wolves|Man Utd
Leeds next 5: Everton|Arsenal|Forest|Chelsea|Villa|(Man City)
Forest next 5: Palace|Leeds|Wolves|Liverpool|Brighton
Wham next 5: Chelsea|Burnley|Man Utd|Bournemouth|Liverpool
Burnley next 5: Sunderland|West Ham|Palace|Chelsea|Brentford
Wolves next 5: Bournemouth|Chelsea|Forest|Palace|Villa
I think after weathering some contrition these next at least 3 games are gonna be important, but those around us haven’t got it good, we beat palace and then they’re fighting those that could go down with them
Thought I’d look at what pts everyone has got a know it’s a bit early but still should give an indication
Spurs = 1. Play their 4th game today will probably update this later
Palace = 4. Also play their 4th today
Leeds = 6. Everton was the last game of the weekend
Forest = 2. Also play our 4th today
Wham = 5.
Burnley = 4.
Wolves = 2.

