23-12-2019, 03:35 AM
Now 50%.
In an era where loyalty is rare. Cohen was.
SA.
In an era where loyalty is rare. Cohen was.
SA.
| Poll: Nottingham Forest Player Of The Decade You do not have permission to vote in this poll. |
|||
| Chris Cohen | 23 | 57.50% | |
| Britt Assombolonga | 0 | 0% | |
| Paul McKenna | 1 | 2.50% | |
| Wes Morgan | 1 | 2.50% | |
| Lewis Grabban | 1 | 2.50% | |
| Andy Reid | 5 | 12.50% | |
| Rob Earnshaw | 2 | 5.00% | |
| Michail Antonio | 6 | 15.00% | |
| Joe Lolley | 1 | 2.50% | |
| Other - Name him | 0 | 0% | |
| Total | 40 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Nottingham Forest Player Of The Decade
|
|
« Next Oldest | Next Newest »
|