10-12-2019, 01:56 PM
(10-12-2019, 01:31 PM)Strawberry Avenger Wrote:(10-12-2019, 09:39 AM)the jock Wrote: sow injury record since 2014. seems to miss big chunks every season.
19/20 hamstring oct 5 2019 present 66 days
18/19 Hip Injury Nov 3, 2018 Jan 28, 2019 86 days
17/18 Torn Meniscus Oct 1, 2017 Dec 1, 2017 61 days
16/17 Unknown Injury Aug 28, 2016 Sep 4, 2016 7 days
15/16 Ulnar fracture Feb 15, 2016 May 9, 2016 84 days
14/15 Unknown Injury Apr 20, 2015 May 3, 2015 13 days
14/15 Unknown Injury Mar 20, 2015 Apr 6, 2015 17 days
14/15 Unknown Injury Oct 6, 2014 Jan 5, 2015 91 days
I wonder how Colback's injury record stacks up against that...
SA.
That does explain why he’s not made it to a higher level.

